Crane load | 5t | 10t | 16t | |||||||
Material specific gravity (t/m3) | 0.8-1.0 | 1.5 | 2.5-3.0 | 0.8-1.0 | 1.5 | 2.2-2.8 | 0.8-1.0 | 1.5 | 2.2-2.8 | |
Bucket capacity (m3) | 3 | 1.5 | 1 | 5.8 | 4 | 2.5 | 11 | 6.5 | 4.3 | |
Self weight (kg) | 2200 | 2200 | 2000 | 4200 | 4000 | 3750 | 6200 | 6100 | 5300 | |
Pulley diameter (mm) | Ø400 | Ø400 | Ø400 | Ø560 | Ø560 | Ø630 | Ø630 | Ø630 | Ø710 | |
Magnification ratio | 3or4 | 3or4 | 4or5 | 3or4 | 4or5 | 4or5 | 3or4 | 4or5 | 4or5 | |
Closed rope diameter | Ø18-20 | Ø18-20 | Ø18-20 | Ø28 | Ø28 | Ø28 | Ø32 | Ø32 | Ø32 | |
Main dimensions |
A | 2100 | 1830 | 1680 | 2800 | 2600 | 2300 | 3000 | 2800 | 2550 |
B | 2800 | 2240 | 2050 | 350 | 3500 | 2900 | 4300 | 4100 | 3390 | |
C | 2700 | 2350 | 2190 | 3890 | 3800 | 3450 | 4000 | 4000 | 3600 | |
D | 3000 | 2670 | 2500 | 4400 | 4300 | 3950 | 4500 | 4500 | 4100 | |
E | 2000 | 1450 | 1200 | 2150 | 2000 | 1600 | 3000 | 2800 | 2180 |