Crane load | 5t | 10t | 16t | 25t | |||||||||
Material specific gravity (t/m3) | 0.8-1.0 | 1.5 | 2.2-2.8 | 0.8-1.0 | 1.5 | 2.2-2.8 | 0.8-1.0 | 1.5 | 2.2-2.8 | 0.8-1.0 | 1.5 | 2.2-2.8 | |
Bucket capacity (m3) | 3 | 3.0 | 1.3 | 6 | 4 | 2.5 | 11 | 6.8 | 4.3 | 17 | 10 | 6.6 | |
Self weight (kg) | 2200 | 2200 | 2000 | 4000 | 4000 | 3800 | 6000 | 5800 | 5400 | 9500 | 9500 | 9000 | |
Pulley diameter (mm) | Ø315 | Ø315 | Ø355 | Ø450 | Ø450 | Ø450 | Ø560 | Ø560 | Ø560 | Ø630 | Ø630 | Ø630 | |
Magnification ratio | 3 | 3or4 | 4or5 | 3 | 4or5 | 4or5 | 3 | 3or4 | 4or5 | 3 | 3or4 | 4or5 | |
Closed rope diameter | Ø16 | Ø16 | Ø18 | Ø22 | Ø22 | Ø22 | Ø28 | Ø28 | Ø28 | Ø32 | Ø32 | Ø32 | |
Main dimensions |
A | 2150 | 2000 | 1850 | 2800 | 2800 | 2300 | 3000 | 3000 | 2550 | 3700 | 3600 | 2800 |
B | 2900 | 2750 | 2100 | 4000 | 3650 | 2900 | 4300 | 4300 | 3390 | 5300 | 5150 | 3650 | |
C | 2600 | 2550 | 2200 | 4100 | 3890 | 3450 | 4000 | 4000 | 3600 | 4850 | 4750 | 4150 | |
D | 2960 | 2850 | 2600 | 4650 | 4400 | 3950 | 4500 | 4500 | 4100 | 5600 | 5450 | 4650 | |
E | 2150 | 2050 | 1350 | 2500 | 2150 | 1600 | 2900 | 2600 | 2180 | 3500 | 3000 | 2350 | |