Crane load | 32t | 40t | 50t | 63t | |||||||
Material specific gravity (t/m3) | 0.8-1.0 | 1.5 | 2.5-3.0 | 0.8-1.0 | 1.5 | 2.2-2.8 | 0.9-1.0 | 2.2-2.8 | 0.9-1.0 | 2.2-2.8 | |
Bucket capacity (m3) | 21 | 1.3 | 8.3 | 26 | 16.5 | 11 | 30 | 13 | 37.8 | 15 | |
Self weight (kg) | 13000 | 12500 | 11500 | 15500 | 15000 | 14500 | 20000 | 18000 | 25200 | 24500 | |
Pulley diameter (mm) | Ø710 | Ø710 | Ø710 | Ø800 | Ø800 | Ø800 | Ø1120 | Ø1120 | Ø1215 | Ø1215 | |
Magnification ratio | 3 | 3or4 | 5 | 3 | 3or4 | 5 | 3or4 | 5 | 3or4 | 5 | |
Closed rope diameter | Ø36 | Ø36 | Ø36 | Ø40-44 | Ø40-44 | Ø40-44 | Ø48-52 | Ø48-52 | Ø52-56 | Ø52-56 | |
Main dimensions |
A | 4000 | 4000 | 3100 | 4200 | 4000 | 3600 | 4400 | 4100 | 4700 | 4000 |
B | 5650 | 5400 | 4250 | 5750 | 5500 | 5000 | 5850 | 4550 | 6350 | 5500 | |
C | 5350 | 5200 | 4600 | 5800 | 5600 | 5400 | 5850 | 5200 | 6380 | 6500 | |
D | 6000 | 5800 | 5050 | 6550 | 6300 | 6000 | 6650 | 6150 | 7250 | 7000 | |
E | 3450 | 3000 | 2500 | 3900 | 3500 | 2400 | 4380 | 2950 | 4750 | 3200 |