Crane load | 3.2t | 5t | 10t | |||||||
Material specific gravity (t/m3) | 0.6-0.8 | 1.0-1.5 | 2.5-3.2 | 0.6-0.8 | 1.5 | 2.5-3.2 | 0.6-0.8 | 1.5 | 2.5-3.2 | |
Bucket capacity (m3) | 1.5 | 1.2 | 0.75 | 3 | 2.8 | 1 | 6.0 | 4.5 | 2 | |
Self weight (kg) | 2200 | 2000 | 2000 | 3200 | 2200 | 2500 | 5700 | 5400 | 5000 | |
Pulley diameter (mm) | Ø315 | Ø315 | Ø315 | Ø400 | Ø400 | Ø400 | Ø630 | Ø630 | Ø630 | |
Magnification ratio | 3 | 3or4 | 4or5 | 3 | 4or5 | 4or5 | 3 | 3or4 | 4or5 | |
Closed rope diameter | Ø16-18 | Ø16-18 | Ø16-18 | Ø18-20 | Ø18-20 | Ø18-20 | Ø28 | Ø28 | Ø28 | |
Main dimensions |
A | 2220 | 2000 | 1800 | 2700 | 2500 | 2300 | 3500 | 2950 | 2700 |
B | 3120 | 3000 | 2800 | 3700 | 3150 | 2900 | 4700 | 4100 | 3300 | |
C | 2300 | 2200 | 2100 | 2700 | 2600 | 2350 | 3500 | 3400 | 3300 | |
D | 2700 | 2600 | 2500 | 3200 | 2900 | 2800 | 4700 | 4200 | 3900 |