Crane load | 5t | 10t | 16t | 25t | 32t | 40t | |||||||
Material specific gravity (t/m3) | 0.6-0.8 | 0.9-1.0 | 2.5-3.2 | 0.6-0.8 | 0.9-1.0 | 2.5-3.2 | 0.6-0.8 | 0.9-1.0 | 2.5-3.2 | 2.5-3.2 | 2.5-3.2 | 2.5-3.2 | |
Bucket capacity (m3) | 3 | 2.8 | 1.2 | 6.0 | 4.5 | 2 | 10 | 8 | 4 | 5.6 | 6.0 | 8 | |
Self weight (kg) | 3200 | 3200 | 2000 | 5700 | 5400 | 5000 | 8000 | 8000 | 6500 | 11000 | 14500 | 17000 | |
Pulley diameter (mm) | Ø315 | Ø315 | Ø315 | Ø450 | Ø450 | Ø450 | Ø560 | Ø560 | Ø560 | Ø630 | Ø800 | Ø900 | |
Magnification ratio | 3 | 3or4 | 4or5 | 3 | 3or4 | 4or5 | 3 | 3or4 | 4or5 | 4or5 | 4or5 | 4or5 | |
Closed rope diameter | Ø16-18 | Ø16-18 | Ø16-8 | Ø22-24 | Ø22-24 | Ø22-24 | Ø28 | Ø28 | Ø28 | Ø32 | Ø36-40 | Ø40-44 | |
Main dimensions |
A | 2800 | 2600 | 3500 | 3500 | 2950 | 2700 | 3700 | 3500 | 3350 | 3650 | 3820 | 4200 |
B | 3500 | 3000 | 4700 | 4700 | 4100 | 3300 | 5000 | 4800 | 4300 | 4650 | 5000 | 5520 | |
C | 2700 | 2600 | 3500 | 3500 | 3400 | 3300 | 3800 | 3700 | 3580 | 4000 | 4200 | 4650 | |
D | 3200 | 3000 | 4700 | 4700 | 4200 | 3900 | 4700 | 4500 | 4360 | 4900 | 5200 | 5800 |